| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #760 | August 30 2022 at 2:34:03 AM PT | $1.00 |
| #760 | August 30 2022 at 9:37:03 PM PT | $5.00 |
| #2036 | August 30 2022 at 9:37:03 PM PT | $7.00 |
| #760 | August 30 2022 at 10:55:07 PM PT | $11.00 |
| #2036 | August 30 2022 at 10:55:07 PM PT | $11.00 |
| #760 | August 30 2022 at 10:55:23 PM PT | $13.00 |
| #760 | August 31 2022 at 1:28:35 PM PT | $15.00 |
| #2698 | August 31 2022 at 1:28:35 PM PT | $17.00 |
| #2414 | August 31 2022 at 2:23:04 PM PT | $19.00 |
| #2698 | August 31 2022 at 2:23:04 PM PT | $21.00 |
Connect With Murrays