| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #489 | August 28 2022 at 10:49:38 PM PT | $1.00 |
| #2414 | August 31 2022 at 4:04:36 PM PT | $3.00 |
| #489 | August 31 2022 at 4:04:36 PM PT | $5.00 |
| #2414 | August 31 2022 at 4:04:53 PM PT | $7.00 |
| #489 | August 31 2022 at 4:04:53 PM PT | $7.00 |
| #2414 | August 31 2022 at 4:06:38 PM PT | $9.00 |
| #489 | August 31 2022 at 4:08:34 PM PT | $11.00 |
| #2414 | August 31 2022 at 4:08:49 PM PT | $13.00 |
Connect With Murrays