| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #2544 | July 16 2022 at 1:44:10 PM PT | $5.00 | 
| #804 | July 20 2022 at 5:47:40 PM PT | $9.00 | 
| #2544 | July 20 2022 at 5:47:40 PM PT | $11.00 | 
| #2544 | July 20 2022 at 5:47:59 PM PT | $15.00 | 
| #804 | July 20 2022 at 5:47:59 PM PT | $17.00 | 
| #804 | July 20 2022 at 7:06:25 PM PT | $21.00 | 
| #1355 | July 20 2022 at 7:06:25 PM PT | $26.00 | 
Connect With Murrays