| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1619 | July 18 2022 at 6:55:43 PM PT | $10.00 |
| #1606 | July 20 2022 at 12:36:28 PM PT | $12.00 |
| #1619 | July 20 2022 at 12:36:28 PM PT | $14.00 |
| #1606 | July 20 2022 at 12:36:40 PM PT | $16.00 |
| #1619 | July 20 2022 at 12:36:40 PM PT | $16.00 |
| #2188 | July 20 2022 at 7:11:08 PM PT | $18.00 |
| #1619 | July 20 2022 at 8:06:30 PM PT | $20.00 |
| #2188 | July 20 2022 at 8:28:36 PM PT | $25.00 |
| #1619 | July 20 2022 at 8:28:36 PM PT | $30.00 |
Connect With Murrays