| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #2012 | July 16 2022 at 10:50:56 PM PT | $5.00 |
| #2012 | July 20 2022 at 2:28:53 PM PT | $15.00 |
| #2571 | July 20 2022 at 2:28:53 PM PT | $17.00 |
| #2414 | July 20 2022 at 2:33:38 PM PT | $21.00 |
| #2571 | July 20 2022 at 2:33:38 PM PT | $26.00 |
| #2414 | July 20 2022 at 2:33:54 PM PT | $31.00 |
| #2571 | July 20 2022 at 2:33:54 PM PT | $36.00 |
| #2414 | July 20 2022 at 2:34:03 PM PT | $41.00 |
| #2571 | July 20 2022 at 2:34:03 PM PT | $46.00 |
Connect With Murrays