| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #2188 | July 20 2022 at 8:13:33 AM PT | $5.00 |
| #2619 | July 20 2022 at 12:03:17 PM PT | $7.00 |
| #2549 | July 20 2022 at 12:38:24 PM PT | $11.00 |
| #2619 | July 20 2022 at 12:38:24 PM PT | $13.00 |
| #2549 | July 20 2022 at 12:38:38 PM PT | $15.00 |
| #2619 | July 20 2022 at 12:38:38 PM PT | $15.00 |
| #2549 | July 20 2022 at 1:43:22 PM PT | $17.00 |
| #2660 | July 20 2022 at 7:37:10 PM PT | $19.00 |
| #2627 | July 20 2022 at 7:45:08 PM PT | $21.00 |
Connect With Murrays