| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #2012 | July 16 2022 at 10:47:30 PM PT | $5.00 |
| #2012 | July 20 2022 at 12:01:22 PM PT | $15.00 |
| #1381 | July 20 2022 at 12:01:22 PM PT | $17.00 |
| #102 | July 20 2022 at 2:27:11 PM PT | $19.00 |
| #1381 | July 20 2022 at 2:27:11 PM PT | $21.00 |
| #2414 | July 20 2022 at 2:27:21 PM PT | $26.00 |
| #2571 | July 20 2022 at 2:27:48 PM PT | $31.00 |
| #102 | July 20 2022 at 2:28:19 PM PT | $36.00 |
| #2571 | July 20 2022 at 2:28:19 PM PT | $41.00 |
Connect With Murrays