| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #2012 | July 16 2022 at 10:43:32 PM PT | $5.00 |
| #2449 | July 18 2022 at 4:35:26 PM PT | $11.00 |
| #2012 | July 18 2022 at 4:35:26 PM PT | $13.00 |
| #2645 | July 20 2022 at 2:04:12 PM PT | $15.00 |
| #2012 | July 20 2022 at 2:04:12 PM PT | $17.00 |
| #2571 | July 20 2022 at 2:11:30 PM PT | $36.00 |
| #2012 | July 20 2022 at 2:11:30 PM PT | $41.00 |
Connect With Murrays