| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #2449 | July 18 2022 at 4:31:47 PM PT | $5.00 |
| #2449 | July 18 2022 at 5:19:08 PM PT | $11.00 |
| #1409 | July 18 2022 at 5:19:08 PM PT | $13.00 |
| #1409 | July 20 2022 at 2:04:42 PM PT | $15.00 |
| #2571 | July 20 2022 at 2:04:42 PM PT | $17.00 |
| #102 | July 20 2022 at 2:09:21 PM PT | $21.00 |
| #2571 | July 20 2022 at 2:09:21 PM PT | $26.00 |
| #102 | July 20 2022 at 2:11:53 PM PT | $31.00 |
| #2571 | July 20 2022 at 2:11:53 PM PT | $31.00 |
Connect With Murrays