| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #2413 | June 29 2022 at 1:28:01 PM PT | $5.00 | 
| #1891 | June 29 2022 at 2:18:39 PM PT | $7.00 | 
| #1355 | June 29 2022 at 2:56:03 PM PT | $11.00 | 
| #1891 | June 29 2022 at 2:56:03 PM PT | $13.00 | 
| #1355 | June 29 2022 at 2:56:14 PM PT | $15.00 | 
| #1891 | June 29 2022 at 2:56:14 PM PT | $17.00 | 
Connect With Murrays