| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1995 | June 24 2022 at 9:59:49 AM PT | $5.00 | 
| #102 | June 29 2022 at 2:46:39 PM PT | $9.00 | 
| #1995 | June 29 2022 at 2:46:39 PM PT | $11.00 | 
| #2414 | June 29 2022 at 3:07:57 PM PT | $15.00 | 
| #1995 | June 29 2022 at 3:07:57 PM PT | $17.00 | 
| #2414 | June 29 2022 at 3:08:17 PM PT | $19.00 | 
Connect With Murrays