| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #804 | June 25 2022 at 12:35:51 PM PT | $5.00 | 
| #2012 | June 28 2022 at 10:12:19 PM PT | $7.00 | 
| #804 | June 28 2022 at 10:12:19 PM PT | $9.00 | 
| #2012 | June 28 2022 at 10:12:39 PM PT | $11.00 | 
| #804 | June 28 2022 at 10:12:39 PM PT | $13.00 | 
| #2012 | June 28 2022 at 10:13:17 PM PT | $21.00 | 
| #804 | June 28 2022 at 10:13:17 PM PT | $21.00 | 
| #2012 | June 29 2022 at 3:03:03 PM PT | $26.00 | 
Connect With Murrays