| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #2517 | June 29 2022 at 11:37:05 AM PT | $5.00 | 
| #1891 | June 29 2022 at 1:51:12 PM PT | $7.00 | 
| #102 | June 29 2022 at 2:38:39 PM PT | $11.00 | 
| #1891 | June 29 2022 at 2:38:39 PM PT | $13.00 | 
| #102 | June 29 2022 at 2:39:09 PM PT | $15.00 | 
| #1891 | June 29 2022 at 2:39:09 PM PT | $17.00 | 
Connect With Murrays