| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #2544 | June 24 2022 at 2:37:12 PM PT | $5.00 | 
| #2544 | June 29 2022 at 5:47:22 PM PT | $9.00 | 
| #2414 | June 29 2022 at 5:47:22 PM PT | $11.00 | 
| #2544 | June 29 2022 at 6:49:09 PM PT | $15.00 | 
| #2414 | June 29 2022 at 6:49:09 PM PT | $17.00 | 
| #2544 | June 29 2022 at 7:04:03 PM PT | $21.00 | 
| #2414 | June 29 2022 at 7:04:03 PM PT | $26.00 | 
Connect With Murrays