| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1214 | June 26 2022 at 12:48:49 PM PT | $5.00 | 
| #2036 | June 28 2022 at 8:43:18 AM PT | $15.00 | 
| #1214 | June 28 2022 at 8:43:18 AM PT | $17.00 | 
| #2036 | June 28 2022 at 8:43:42 AM PT | $21.00 | 
| #1214 | June 28 2022 at 8:43:42 AM PT | $26.00 | 
| #2036 | June 29 2022 at 6:46:03 PM PT | $36.00 | 
| #1214 | June 29 2022 at 6:46:03 PM PT | $41.00 | 
Connect With Murrays