| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1214 | June 28 2022 at 12:29:37 PM PT | $5.00 | 
| #2014 | June 29 2022 at 11:12:17 AM PT | $7.00 | 
| #1214 | June 29 2022 at 11:12:17 AM PT | $9.00 | 
| #2014 | June 29 2022 at 11:15:39 AM PT | $11.00 | 
| #1214 | June 29 2022 at 11:15:39 AM PT | $11.00 | 
| #2014 | June 29 2022 at 11:15:52 AM PT | $13.00 | 
Connect With Murrays