| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #2517 | June 29 2022 at 9:55:17 AM PT | $5.00 | 
| #1412 | June 29 2022 at 4:29:59 PM PT | $21.00 | 
| #2517 | June 29 2022 at 4:29:59 PM PT | $21.00 | 
| #1412 | June 29 2022 at 4:30:58 PM PT | $26.00 | 
| #1412 | June 29 2022 at 5:10:02 PM PT | $31.00 | 
| #2517 | June 29 2022 at 5:10:02 PM PT | $36.00 | 
Connect With Murrays