| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #2449 | June 24 2022 at 3:09:29 PM PT | $5.00 | 
| #1412 | June 29 2022 at 4:56:59 AM PT | $11.00 | 
| #2449 | June 29 2022 at 4:56:59 AM PT | $13.00 | 
| #2449 | June 29 2022 at 2:06:32 PM PT | $21.00 | 
| #1712 | June 29 2022 at 2:06:32 PM PT | $26.00 | 
| #1412 | June 29 2022 at 4:28:44 PM PT | $31.00 | 
| #1712 | June 29 2022 at 4:28:44 PM PT | $36.00 | 
| #1292 | June 29 2022 at 4:48:20 PM PT | $41.00 | 
| #1712 | June 29 2022 at 4:48:20 PM PT | $46.00 | 
| #1292 | June 29 2022 at 4:52:16 PM PT | $51.00 | 
Connect With Murrays