| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #2544 | June 27 2022 at 9:24:47 AM PT | $5.00 | 
| #1946 | June 29 2022 at 1:51:05 PM PT | $7.00 | 
| #2544 | June 29 2022 at 1:51:05 PM PT | $7.00 | 
| #1946 | June 29 2022 at 1:51:13 PM PT | $9.00 | 
| #2544 | June 29 2022 at 4:47:33 PM PT | $11.00 | 
| #2414 | June 29 2022 at 4:53:16 PM PT | $13.00 | 
| #2544 | June 29 2022 at 4:53:48 PM PT | $15.00 | 
| #605 | June 29 2022 at 4:55:00 PM PT | $17.00 | 
| #2544 | June 29 2022 at 4:57:22 PM PT | $19.00 | 
Connect With Murrays