| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #760 | June 27 2022 at 9:27:14 PM PT | $5.00 | 
| #760 | June 29 2022 at 3:43:37 PM PT | $11.00 | 
| #1859 | June 29 2022 at 3:43:37 PM PT | $13.00 | 
| #2414 | June 29 2022 at 3:55:24 PM PT | $15.00 | 
| #1859 | June 29 2022 at 4:40:41 PM PT | $17.00 | 
| #2414 | June 29 2022 at 4:40:41 PM PT | $19.00 | 
| #2414 | June 29 2022 at 4:41:27 PM PT | $21.00 | 
| #1859 | June 29 2022 at 4:41:27 PM PT | $26.00 | 
Connect With Murrays