| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1214 | May 14 2022 at 3:55:01 PM PT | $5.00 |
| #1214 | May 17 2022 at 2:27:28 PM PT | $11.00 |
| #2036 | May 17 2022 at 2:27:28 PM PT | $13.00 |
| #1214 | May 17 2022 at 7:21:49 PM PT | $15.00 |
| #2036 | May 17 2022 at 7:21:49 PM PT | $15.00 |
| #605 | May 18 2022 at 3:23:24 PM PT | $17.00 |
| #2414 | May 18 2022 at 3:23:39 PM PT | $19.00 |
| #605 | May 18 2022 at 3:23:39 PM PT | $21.00 |
| #2036 | May 18 2022 at 3:23:53 PM PT | $26.00 |
| #605 | May 18 2022 at 3:23:53 PM PT | $26.00 |
| #2036 | May 18 2022 at 3:24:01 PM PT | $31.00 |
| #605 | May 18 2022 at 3:24:51 PM PT | $36.00 |
Connect With Murrays