| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #2413 | May 11 2022 at 3:59:34 PM PT | $5.00 |
| #2036 | May 17 2022 at 2:25:14 PM PT | $7.00 |
| #2036 | May 18 2022 at 11:02:03 AM PT | $11.00 |
| #804 | May 18 2022 at 11:02:03 AM PT | $13.00 |
| #760 | May 18 2022 at 2:37:04 PM PT | $17.00 |
| #804 | May 18 2022 at 2:37:04 PM PT | $17.00 |
| #1470 | May 18 2022 at 2:43:22 PM PT | $19.00 |
| #2414 | May 18 2022 at 2:55:58 PM PT | $26.00 |
| #1470 | May 18 2022 at 2:55:58 PM PT | $31.00 |
| #2414 | May 18 2022 at 2:56:21 PM PT | $36.00 |
Connect With Murrays