Bidder | Bid Time (Toronto Time) | Bid Amount |
---|---|---|
#1619 | May 12 2022 at 11:15:20 PM ET | $10.00 |
#1943 | May 18 2022 at 2:51:38 PM ET | $12.00 |
#1470 | May 18 2022 at 6:39:58 PM ET | $14.00 |
#2414 | May 18 2022 at 6:50:03 PM ET | $18.00 |
#1470 | May 18 2022 at 6:50:03 PM ET | $20.00 |
#2414 | May 18 2022 at 6:50:24 PM ET | $25.00 |
#1470 | May 18 2022 at 6:50:24 PM ET | $30.00 |
#2414 | May 18 2022 at 6:50:53 PM ET | $35.00 |
#1470 | May 18 2022 at 6:50:53 PM ET | $40.00 |
Connect With Murrays