| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #2570 | May 17 2022 at 11:11:12 AM PT | $5.00 | 
| #2570 | May 18 2022 at 9:34:01 AM PT | $9.00 | 
| #1409 | May 18 2022 at 9:34:01 AM PT | $11.00 | 
| #2570 | May 18 2022 at 2:04:46 PM PT | $15.00 | 
| #1409 | May 18 2022 at 2:04:46 PM PT | $17.00 | 
| #2570 | May 18 2022 at 2:05:09 PM PT | $19.00 | 
| #1409 | May 18 2022 at 2:05:09 PM PT | $21.00 | 
Connect With Murrays