| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #2449 | May 12 2022 at 10:42:31 AM PT | $5.00 | 
| #2012 | May 15 2022 at 10:50:59 PM PT | $11.00 | 
| #2449 | May 15 2022 at 10:50:59 PM PT | $13.00 | 
| #2449 | May 17 2022 at 1:52:41 AM PT | $21.00 | 
| #2570 | May 17 2022 at 1:52:41 AM PT | $26.00 | 
| #2012 | May 18 2022 at 2:14:40 PM PT | $31.00 | 
Connect With Murrays