| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #2152 | May 18 2022 at 3:39:58 PM PT | $5.00 |
| #2414 | May 18 2022 at 3:44:15 PM PT | $7.00 |
| #760 | May 18 2022 at 3:44:50 PM PT | $11.00 |
| #2414 | May 18 2022 at 3:44:50 PM PT | $11.00 |
| #760 | May 18 2022 at 3:45:17 PM PT | $13.00 |
| #2414 | May 18 2022 at 3:46:35 PM PT | $15.00 |
| #760 | May 18 2022 at 3:46:47 PM PT | $17.00 |
| #2414 | May 18 2022 at 3:47:40 PM PT | $19.00 |
| #760 | May 18 2022 at 3:47:40 PM PT | $19.00 |
| #2414 | May 18 2022 at 3:47:51 PM PT | $21.00 |
Connect With Murrays