| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #2402 | April 25 2022 at 12:05:25 PM PT | $5.00 | 
| #2414 | April 27 2022 at 1:53:20 PM PT | $7.00 | 
| #2402 | April 27 2022 at 1:53:20 PM PT | $9.00 | 
| #2414 | April 27 2022 at 1:53:30 PM PT | $11.00 | 
| #2402 | April 27 2022 at 1:53:30 PM PT | $13.00 | 
| #2414 | April 27 2022 at 1:53:42 PM PT | $15.00 | 
| #2402 | April 27 2022 at 1:53:42 PM PT | $17.00 | 
| #2414 | April 27 2022 at 1:53:52 PM PT | $19.00 | 
| #2402 | April 27 2022 at 1:53:52 PM PT | $21.00 | 
| #2414 | April 27 2022 at 1:54:09 PM PT | $26.00 | 
Connect With Murrays