| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1619 | April 20 2022 at 6:57:34 PM PT | $5.00 |
| #1355 | April 20 2022 at 7:26:36 PM PT | $11.00 |
| #1619 | April 20 2022 at 7:26:36 PM PT | $13.00 |
| #1619 | April 20 2022 at 7:26:52 PM PT | $15.00 |
| #2414 | April 20 2022 at 7:26:52 PM PT | $17.00 |
| #1355 | April 20 2022 at 7:32:23 PM PT | $19.00 |
| #1355 | April 20 2022 at 7:38:21 PM PT | $21.00 |
| #1619 | April 20 2022 at 7:38:21 PM PT | $26.00 |
| #1355 | April 20 2022 at 7:41:12 PM PT | $31.00 |
| #1619 | April 20 2022 at 7:41:12 PM PT | $31.00 |
Connect With Murrays