| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1423 | April 13 2022 at 9:24:49 PM PT | $5.00 | 
| #1423 | April 20 2022 at 11:20:17 AM PT | $13.00 | 
| #2197 | April 20 2022 at 11:20:17 AM PT | $15.00 | 
| #1423 | April 20 2022 at 1:26:04 PM PT | $26.00 | 
| #2197 | April 20 2022 at 1:26:04 PM PT | $31.00 | 
| #102 | April 20 2022 at 2:14:37 PM PT | $36.00 | 
| #2197 | April 20 2022 at 2:14:37 PM PT | $41.00 | 
Connect With Murrays