| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1995 | April 13 2022 at 3:20:53 PM PT | $5.00 |
| #1995 | April 20 2022 at 9:33:22 AM PT | $15.00 |
| #1438 | April 20 2022 at 9:33:22 AM PT | $17.00 |
| #1438 | April 20 2022 at 1:26:05 PM PT | $26.00 |
| #858 | April 20 2022 at 1:26:05 PM PT | $31.00 |
| #1616 | April 20 2022 at 4:28:04 PM PT | $36.00 |
| #2414 | April 20 2022 at 5:49:09 PM PT | $41.00 |
| #2537 | April 20 2022 at 5:55:29 PM PT | $46.00 |
Connect With Murrays