| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #2449 | April 13 2022 at 10:07:34 AM PT | $5.00 | 
| #1406 | April 19 2022 at 9:42:55 PM PT | $21.00 | 
| #2449 | April 19 2022 at 9:42:55 PM PT | $26.00 | 
| #2012 | April 20 2022 at 2:10:54 PM PT | $41.00 | 
| #2449 | April 20 2022 at 2:10:54 PM PT | $46.00 | 
| #2012 | April 20 2022 at 2:11:52 PM PT | $51.00 | 
| #2449 | April 20 2022 at 2:11:52 PM PT | $51.00 | 
| #2012 | April 20 2022 at 2:12:23 PM PT | $56.00 | 
Connect With Murrays