| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #450 | April 13 2022 at 4:10:35 PM PT | $5.00 |
| #2517 | April 20 2022 at 10:35:00 AM PT | $7.00 |
| #450 | April 20 2022 at 10:35:00 AM PT | $9.00 |
| #2517 | April 20 2022 at 11:07:29 AM PT | $11.00 |
| #450 | April 20 2022 at 11:07:29 AM PT | $13.00 |
| #1355 | April 20 2022 at 2:43:07 PM PT | $19.00 |
| #450 | April 20 2022 at 2:43:07 PM PT | $21.00 |
| #2517 | April 20 2022 at 3:26:22 PM PT | $36.00 |
| #450 | April 20 2022 at 3:26:22 PM PT | $36.00 |
Connect With Murrays