| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1214 | March 30 2022 at 10:21:50 AM PT | $5.00 |
| #2125 | March 30 2022 at 4:15:31 PM PT | $7.00 |
| #1214 | March 30 2022 at 4:15:31 PM PT | $9.00 |
| #2125 | March 30 2022 at 4:16:01 PM PT | $11.00 |
| #1214 | March 30 2022 at 4:16:01 PM PT | $11.00 |
| #2125 | March 30 2022 at 4:16:17 PM PT | $13.00 |
| #1400 | March 30 2022 at 4:20:09 PM PT | $15.00 |
Connect With Murrays