| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #804 | March 30 2022 at 11:58:02 AM PT | $2.00 |
| #1818 | March 30 2022 at 2:03:24 PM PT | $6.00 |
| #804 | March 30 2022 at 2:03:24 PM PT | $6.00 |
| #1818 | March 30 2022 at 2:03:33 PM PT | $8.00 |
| #804 | March 30 2022 at 2:05:46 PM PT | $10.00 |
| #804 | March 30 2022 at 3:15:59 PM PT | $12.00 |
| #345 | March 30 2022 at 3:15:59 PM PT | $14.00 |
Connect With Murrays