| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #804 | March 27 2022 at 1:20:36 AM PT | $2.00 |
| #804 | March 30 2022 at 2:42:38 PM PT | $6.00 |
| #2036 | March 30 2022 at 2:42:38 PM PT | $8.00 |
| #345 | March 30 2022 at 3:14:54 PM PT | $10.00 |
| #2036 | March 30 2022 at 3:14:54 PM PT | $10.00 |
| #345 | March 30 2022 at 3:15:04 PM PT | $12.00 |
Connect With Murrays