| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1682 | March 30 2022 at 3:31:17 PM PT | $5.00 |
| #1503 | March 30 2022 at 10:56:43 PM PT | $7.00 |
| #1682 | March 30 2022 at 10:56:43 PM PT | $9.00 |
| #1794 | April 5 2022 at 1:16:26 PM PT | $11.00 |
| #1682 | April 5 2022 at 1:16:26 PM PT | $13.00 |
| #1214 | April 6 2022 at 1:45:55 PM PT | $21.00 |
| #1682 | April 6 2022 at 1:45:55 PM PT | $26.00 |
| #1451 | April 6 2022 at 2:03:55 PM PT | $31.00 |
| #2392 | April 6 2022 at 2:33:43 PM PT | $36.00 |
Connect With Murrays