| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1885 | February 25 2022 at 4:42:26 PM PT | $5.00 |
| #1406 | March 1 2022 at 10:56:11 PM PT | $13.00 |
| #1885 | March 1 2022 at 10:56:11 PM PT | $15.00 |
| #121 | March 1 2022 at 11:06:33 PM PT | $17.00 |
| #1408 | March 2 2022 at 10:25:16 AM PT | $21.00 |
| #121 | March 2 2022 at 10:25:16 AM PT | $26.00 |
| #1408 | March 2 2022 at 10:25:57 AM PT | $36.00 |
| #121 | March 2 2022 at 10:25:57 AM PT | $36.00 |
| #1885 | March 2 2022 at 12:59:33 PM PT | $41.00 |
Connect With Murrays