| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1381 | February 23 2022 at 9:37:48 AM PT | $10.00 |
| #2188 | February 25 2022 at 9:02:42 AM PT | $14.00 |
| #1381 | February 25 2022 at 9:02:43 AM PT | $16.00 |
| #2188 | February 25 2022 at 9:02:55 AM PT | $18.00 |
| #1381 | February 25 2022 at 9:02:55 AM PT | $20.00 |
| #804 | February 26 2022 at 9:22:48 AM PT | $25.00 |
| #1381 | February 26 2022 at 9:22:48 AM PT | $25.00 |
| #804 | March 2 2022 at 11:02:55 AM PT | $30.00 |
| #804 | March 2 2022 at 2:36:04 PM PT | $35.00 |
| #2012 | March 2 2022 at 2:36:04 PM PT | $40.00 |
Connect With Murrays