| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1400 | February 23 2022 at 10:38:30 PM PT | $5.00 |
| #804 | February 26 2022 at 9:21:43 AM PT | $17.00 |
| #1400 | February 26 2022 at 9:21:43 AM PT | $19.00 |
| #760 | February 27 2022 at 1:46:29 PM PT | $21.00 |
| #804 | March 2 2022 at 11:02:03 AM PT | $26.00 |
| #760 | March 2 2022 at 11:02:03 AM PT | $26.00 |
| #804 | March 2 2022 at 11:02:16 AM PT | $31.00 |
Connect With Murrays