| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1995 | February 23 2022 at 7:10:37 PM PT | $10.00 | 
| #1329 | March 1 2022 at 7:18:59 PM PT | $16.00 | 
| #1995 | March 1 2022 at 7:18:59 PM PT | $16.00 | 
| #2188 | March 2 2022 at 3:29:04 PM PT | $18.00 | 
| #1885 | March 2 2022 at 5:02:03 PM PT | $25.00 | 
| #2188 | March 2 2022 at 5:02:03 PM PT | $25.00 | 
| #1885 | March 2 2022 at 5:02:17 PM PT | $30.00 | 
| #2188 | March 2 2022 at 5:03:44 PM PT | $35.00 | 
| #1885 | March 2 2022 at 5:03:44 PM PT | $35.00 | 
| #2188 | March 2 2022 at 5:03:53 PM PT | $40.00 | 
Connect With Murrays