| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1995 | February 23 2022 at 7:10:06 PM PT | $2.00 | 
| #1995 | February 23 2022 at 10:51:13 PM PT | $14.00 | 
| #2317 | February 23 2022 at 10:51:13 PM PT | $16.00 | 
| #1995 | February 24 2022 at 7:41:24 AM PT | $18.00 | 
| #1675 | March 1 2022 at 11:29:19 PM PT | $25.00 | 
| #1995 | March 1 2022 at 11:29:19 PM PT | $25.00 | 
Connect With Murrays