| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #804 | January 29 2022 at 12:03:39 PM PT | $1.00 |
| #2420 | January 30 2022 at 4:22:02 PM PT | $11.00 |
| #804 | January 30 2022 at 4:22:02 PM PT | $13.00 |
| #804 | January 31 2022 at 4:40:59 PM PT | $21.00 |
| #1921 | January 31 2022 at 4:40:59 PM PT | $26.00 |
| #1921 | January 31 2022 at 6:07:50 PM PT | $41.00 |
| #804 | January 31 2022 at 6:07:50 PM PT | $46.00 |
| #804 | February 2 2022 at 2:04:13 PM PT | $51.00 |
| #2289 | February 2 2022 at 2:04:13 PM PT | $56.00 |
| #2289 | February 2 2022 at 2:09:00 PM PT | $71.00 |
| #2420 | February 2 2022 at 2:09:00 PM PT | $76.00 |
Connect With Murrays