Bid History - Auction 1070 Lot 126


Bids: 74
Bidders: 8
Bidder Bid Time (Toronto Time) Bid Amount
#2414 January 29 2022 at 1:03:40 PM PT $1.00
#2414 January 29 2022 at 5:39:20 PM PT $5.00
#1329 January 29 2022 at 5:39:20 PM PT $7.00
#112 January 29 2022 at 7:35:58 PM PT $11.00
#1329 January 29 2022 at 7:35:58 PM PT $13.00
#112 January 29 2022 at 7:36:12 PM PT $21.00
#1329 January 29 2022 at 7:36:12 PM PT $26.00
#112 January 29 2022 at 7:36:22 PM PT $31.00
#1669 January 30 2022 at 12:56:21 PM PT $41.00
#112 January 30 2022 at 12:56:21 PM PT $41.00
#1669 January 30 2022 at 12:59:41 PM PT $46.00
#1669 January 31 2022 at 12:40:24 PM PT $51.00
#1329 January 31 2022 at 12:40:24 PM PT $56.00
#1669 January 31 2022 at 3:28:49 PM PT $61.00
#1329 January 31 2022 at 3:28:49 PM PT $66.00
#1669 January 31 2022 at 3:29:03 PM PT $71.00
#1329 January 31 2022 at 3:29:03 PM PT $76.00
#1669 January 31 2022 at 3:29:24 PM PT $81.00
#1329 January 31 2022 at 3:29:24 PM PT $86.00
#1669 January 31 2022 at 3:30:01 PM PT $91.00
#1329 January 31 2022 at 3:30:01 PM PT $96.00
#1669 January 31 2022 at 3:30:11 PM PT $101.00
#1329 January 31 2022 at 3:30:11 PM PT $101.00
#1669 January 31 2022 at 3:30:28 PM PT $111.00
#1669 January 31 2022 at 4:23:25 PM PT $121.00
#1329 January 31 2022 at 4:23:25 PM PT $131.00
#1331 January 31 2022 at 8:08:15 PM PT $151.00
#1329 January 31 2022 at 8:08:15 PM PT $151.00
#1400 February 1 2022 at 1:44:21 PM PT $181.00
#1329 February 1 2022 at 1:44:21 PM PT $191.00
#1400 February 1 2022 at 1:44:30 PM PT $201.00
#1329 February 1 2022 at 1:44:30 PM PT $201.00
#1400 February 1 2022 at 1:44:49 PM PT $221.00
#1400 February 1 2022 at 5:26:52 PM PT $241.00
#1329 February 1 2022 at 5:26:52 PM PT $261.00
#1400 February 2 2022 at 9:19:35 AM PT $301.00
#1329 February 2 2022 at 9:19:35 AM PT $321.00
#1400 February 2 2022 at 9:19:43 AM PT $341.00
#1400 February 2 2022 at 11:08:12 AM PT $361.00
#1329 February 2 2022 at 11:08:12 AM PT $381.00
#1331 February 2 2022 at 12:38:40 PM PT $401.00
#1329 February 2 2022 at 1:47:28 PM PT $421.00
#1331 February 2 2022 at 4:01:51 PM PT $461.00
#1329 February 2 2022 at 4:01:51 PM PT $461.00
#2234 February 2 2022 at 4:02:34 PM PT $481.00
#2234 February 2 2022 at 4:02:44 PM PT $501.00
#1329 February 2 2022 at 4:02:44 PM PT $526.00
#2195 February 2 2022 at 4:02:56 PM PT $551.00
#1329 February 2 2022 at 4:03:36 PM PT $576.00
#2195 February 2 2022 at 4:03:36 PM PT $601.00
#1329 February 2 2022 at 4:03:49 PM PT $626.00
#2195 February 2 2022 at 4:03:49 PM PT $651.00
#2234 February 2 2022 at 4:04:58 PM PT $701.00
#2195 February 2 2022 at 4:04:58 PM PT $726.00
#2234 February 2 2022 at 4:05:17 PM PT $751.00
#2195 February 2 2022 at 4:05:17 PM PT $751.00
#2234 February 2 2022 at 4:05:29 PM PT $776.00
#2195 February 2 2022 at 4:07:19 PM PT $801.00
#2234 February 2 2022 at 4:07:27 PM PT $826.00
#2195 February 2 2022 at 4:07:27 PM PT $826.00
#2234 February 2 2022 at 4:07:36 PM PT $851.00
#2195 February 2 2022 at 4:08:05 PM PT $876.00
#2234 February 2 2022 at 4:08:21 PM PT $901.00
#2195 February 2 2022 at 4:08:21 PM PT $926.00
#2234 February 2 2022 at 4:10:04 PM PT $951.00
#2195 February 2 2022 at 4:10:04 PM PT $976.00
#2234 February 2 2022 at 4:10:56 PM PT $1001.00
#2195 February 2 2022 at 4:10:56 PM PT $1001.00
#2234 February 2 2022 at 4:12:02 PM PT $1051.00
#2195 February 2 2022 at 4:12:02 PM PT $1101.00
#2234 February 2 2022 at 4:13:01 PM PT $1151.00
#2195 February 2 2022 at 4:13:01 PM PT $1201.00
#2234 February 2 2022 at 4:13:44 PM PT $1251.00
#2195 February 2 2022 at 4:13:44 PM PT $1301.00

Connect With Murrays