Bidder | Bid Time (Toronto Time) | Bid Amount |
---|---|---|
#2152 | December 1 2021 at 2:23:49 PM ET | $5.00 |
#345 | December 1 2021 at 2:28:56 PM ET | $7.00 |
#2152 | December 1 2021 at 2:31:49 PM ET | $9.00 |
#345 | December 1 2021 at 2:31:49 PM ET | $11.00 |
#2152 | December 1 2021 at 2:32:51 PM ET | $13.00 |
#345 | December 1 2021 at 2:32:51 PM ET | $13.00 |
#2152 | December 1 2021 at 2:33:16 PM ET | $15.00 |
#345 | December 1 2021 at 2:33:43 PM ET | $17.00 |
Connect With Murrays