| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1400 | September 19 2021 at 10:39:24 PM PT | $5.00 |
| #1946 | September 22 2021 at 8:45:04 PM PT | $7.00 |
| #1400 | September 22 2021 at 8:45:04 PM PT | $9.00 |
| #1946 | September 22 2021 at 8:45:19 PM PT | $11.00 |
| #1400 | September 22 2021 at 8:45:19 PM PT | $13.00 |
| #1400 | September 22 2021 at 8:46:08 PM PT | $15.00 |
| #1946 | September 22 2021 at 8:46:08 PM PT | $17.00 |
Connect With Murrays