| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1995 | September 16 2021 at 1:48:57 PM PT | $10.00 | 
| #1995 | September 19 2021 at 3:40:54 PM PT | $14.00 | 
| #2206 | September 19 2021 at 3:40:54 PM PT | $16.00 | 
| #2206 | September 22 2021 at 2:11:55 PM PT | $18.00 | 
| #597 | September 22 2021 at 2:11:55 PM PT | $20.00 | 
| #2206 | September 22 2021 at 3:16:37 PM PT | $25.00 | 
| #1761 | September 22 2021 at 4:17:12 PM PT | $30.00 | 
| #2206 | September 22 2021 at 4:17:12 PM PT | $30.00 | 
| #1761 | September 22 2021 at 4:17:21 PM PT | $35.00 | 
Connect With Murrays