| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1567 | September 20 2021 at 2:45:53 PM PT | $5.00 | 
| #1381 | September 21 2021 at 11:35:56 AM PT | $7.00 | 
| #1449 | September 22 2021 at 1:03:25 AM PT | $13.00 | 
| #1381 | September 22 2021 at 1:03:25 AM PT | $15.00 | 
| #1449 | September 22 2021 at 2:35:11 PM PT | $19.00 | 
| #1381 | September 22 2021 at 2:35:11 PM PT | $21.00 | 
Connect With Murrays