| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #296 | April 16 2021 at 9:29:47 PM PT | $10.00 | 
| #1787 | April 17 2021 at 4:28:45 PM PT | $12.00 | 
| #296 | April 17 2021 at 4:28:45 PM PT | $12.00 | 
| #1615 | April 21 2021 at 9:58:09 AM PT | $14.00 | 
| #1214 | April 21 2021 at 1:38:36 PM PT | $16.00 | 
| #1615 | April 21 2021 at 3:20:41 PM PT | $18.00 | 
| #1214 | April 21 2021 at 3:20:41 PM PT | $20.00 | 
| #1615 | April 21 2021 at 3:22:53 PM PT | $25.00 | 
| #1214 | April 21 2021 at 3:22:53 PM PT | $25.00 | 
| #1615 | April 21 2021 at 3:25:07 PM PT | $30.00 | 
Connect With Murrays