| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #119 | April 20 2021 at 8:17:22 PM PT | $5.00 | 
| #1857 | April 21 2021 at 11:04:57 AM PT | $7.00 | 
| #119 | April 21 2021 at 11:04:57 AM PT | $9.00 | 
| #1857 | April 21 2021 at 11:05:33 AM PT | $11.00 | 
| #119 | April 21 2021 at 11:05:33 AM PT | $11.00 | 
| #257 | April 21 2021 at 2:17:30 PM PT | $13.00 | 
Connect With Murrays