| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1787 | April 18 2021 at 1:28:15 PM PT | $5.00 | 
| #1787 | April 20 2021 at 4:14:49 PM PT | $9.00 | 
| #1355 | April 20 2021 at 4:14:49 PM PT | $11.00 | 
| #1214 | April 21 2021 at 1:10:44 PM PT | $19.00 | 
| #1355 | April 21 2021 at 1:10:44 PM PT | $21.00 | 
| #1906 | April 21 2021 at 2:46:40 PM PT | $26.00 | 
| #1355 | April 21 2021 at 2:46:40 PM PT | $26.00 | 
| #1906 | April 21 2021 at 2:46:47 PM PT | $31.00 | 
| #1355 | April 21 2021 at 2:57:36 PM PT | $36.00 | 
Connect With Murrays